Filter
Room Sensors
MCS
Multi compact sensor with EnOcean or LoRaWAN® interface for measuring temperature, humidity, light and motion.
Multi compact sensor with EnOcean or LoRaWAN® interface for measuring temperature, humidity, light and motion.
| Application/type | Motion detector, Window contact, Room sensor |
|---|---|
| Purpose | Room Climate Control, Measure values |
| Measured values | temperature, relative humidity, luminosity, motion, presence, status |
| Interface | EnOcean (868 MHz), LoRaWAN® (868 MHz) |
| On stock | No |
| Configuration | App, uConfig, LoRaWAN® Downlink |
| Sensor | integrated digital temperature transmitter, PIR (passive infrared), reed contact and magnet, ambient light sensor with precise optical filtering appropriate to the human eye |
| Radio technology | EnOcean (IEC 14543-3-10) 868 MHz, transmission power <10 mW, LoRaWAN® (868 MHz) |
| Data transmission | unidirectional, bidirectional |
| Operating range temperature (°C) | 0..+40 |
| Operating range humidity | max. 85% rH non-condensing |
| Power supply | battery type AAA |
| Enclosure | PC V0 |
| Colour | pure white |
| Protection (IP) | IP20, according to EN 60529 |
| Mounting | surface-mounted flat on base using included adhesive pad or screws |
| Delivery content | incl. adhesive foil for mounting, incl. battery type AAA |
| Packaging length (mm) | 150 |
| Packaging width (mm) | 100 |
| Device width (mm) | 21 |
| Device height (mm) | 15 |
| Gefahrgut | No |
| Vorschau | Name |
|---|---|
|
|
LoRaWAN_Payload_Decoder_Thermokon.txt |
|
|
LoRaWAN_Schnittstellenbeschreibung_de.pdf |
|
|
LoRaWAN_interface_description_en.pdf |
|
|
LoRaWAN_interface_description_fr.pdf |
| Vorschau | Name |
|---|---|
|
|
EU_Konformitätserklärung_MCS LRW EU868 xxx.pdf |
Thermokon Sensortechnik GmbH
Platanenweg 1
35756 Mittenaar
+49 2778 6960-0
email@thermokon.de
Filter search results