Filter
Room Controller
FSR01
Hygrostat for ON/OFF control of ventilation and air conditioning, humidification and dehumidification equipment in rooms and office spaces, data centers, warehouses and similar applications.
Hygrostat for ON/OFF control of ventilation and air conditioning, humidification and dehumidification equipment in rooms and office spaces, data centers, warehouses and similar applications.
| Application/type | Hygrostat |
|---|---|
| Purpose | Measure values |
| Measured values | relative humidity |
| Interface | Switch contact |
| On stock | No |
| Functions | two-position controller |
| Operating functions | threshold adjustment |
| Operating elements | rotary button, operated from outside, operated from inside, labelling {drops, 40 [points] 90} |
| Sensor | Polyga® measuring element, mechanical |
| Output switch contact | changeover contact, floating, dehumidifying - max. 250 V, 5 (1) A, min. 100 mA, humidifying - max. 250 V, 3 (1) A, min. 100 mA |
| Operating range temperature (°C) | 0..+60 |
| Operating range humidity | 30..95% rH |
| Measuring range humidity | 30..100% rH non-condensing |
| Accuracy humidity | ±3% rH (typ. at 50% rH), average temperature coefficient -0,2% / K (typ. at 20 °C, 50% rH) |
| Enclosure | PC |
| Colour | pure white |
| Protection (IP) | IP30, according to EN 60529 |
| Connection | terminal block, max. 1,5 mm², cable entry via rear opening, predetermined breaking point (bottom und top) |
| Mounting | flush-mounted on standard EU box (Ø=60 mm), surface-mounted flat on base using screws, or with frame for surface mounting (see accessories), base part can be mounted and wired separately |
| Packaging length (mm) | 90 |
| Packaging width (mm) | 90 |
| Packaging height (mm) | 35 |
| Packaging | case packaging |
| Device length (mm) | 85 |
| Device width (mm) | 85 |
| Device height (mm) | 27 |
| Gefahrgut | No |
| Vorschau | Name |
|---|---|
|
|
FSR01_(V2)_Datasheet_en.pdf |
|
|
FSR01_(V2)_Datenblatt_de.pdf |
| Vorschau | Name |
|---|---|
|
|
FSR01_V2_Header.jpg |
Thermokon Sensortechnik GmbH
Platanenweg 1
35756 Mittenaar
+49 2778 6960-0
email@thermokon.de
Filter search results