Filter
Show item Room Sensors Climate+Air Quality
WRF06
Flush-mounted room sensor for temperature, humidity and air quality measurement in living rooms, offices etc. Designed for connection to controller and display systems. Due to the visual appearance and the matching design frames from various switch range manufacturers, the device is particularly suitable for design-oriented facilities. It can be mounted separately in a single frame or in a multiple frame. Optionally, it is possible to add operating elements for controlling HVAC systems from the device. Stainless steel versions are available on request.
Application/type | Room sensor |
---|---|
Purpose | Measure values |
Measured values | temperature, relative humidity, CO2, VOC |
Interface | RS485 Modbus, RS485 BACnet, LON FT, Passive, Active, 0..10 V, Switch contact |
Configuration | Software/Plug-In for configuration, BUS, jumper, DIP switches, (depending on type) |
Sensor | without sensor, PT1000 DIN cl. B, PT100 DIN cl. B, PT1000 1/3 DIN, PT100 1/3 DIN, Ni1000 DIN cl. B, Ni1000TK5000, NTC10k, NTC10k Precon, NTC20K, NTC1,8K, NTC5K, LM235Z, passive, additional passive sensor, NDIR (non-dispersive, infrared) |
Output voltage | 0..10 V, 2x 0..10 V, 3x 0..10 V, 4x 0..10 V, min. load 5 kΩ, min. load 10 kΩ, heating + cooling or to control 6-way control valve |
Input | 2x input digital for floating switch contact, 4x input digital for floating switch contact |
Network technology | RS485 Modbus, RS485 BACnet (MS/TP), LON FT (free topology) |
Data transmission | RTU, half-duplex, baud rate 9.600, 19.200, 38.400 or 57.600, parity: none (2 stop bits), even or odd (1 stop bit) |
Operating range temperature (°C) | -35..+70 |
Operating ranges temperature (°C) | 0..+50, -35..+70 |
Output signal temperature | 0..+50 °C, scaling analogue output |
Operating range humidity | max. 85% rH non-condensing |
Accuracy temperature | ±0,5 K (typ. at 21 °C), ±1% of measuring range (typ. at 21 °C), ±0,3 K (typ. at 0 °C), ±0,4 K (typ. at 0 °C), ±0,22 K (typ. at 25 °C) |
Measuring range humidity | 0..100% rH non-condensing |
Accuracy humidity | ±2% between 10..90% rH (typ. at 21 °C) |
Measuring range CO2 | 0..2000 ppm |
Accuracy CO2 | ±50 ppm +3% of measured value (typ. at 21 °C, 50% rH, 1015 hPa), self-calibration Dual Channel |
Measuring VOC (mixed gas) | heated metal oxide semiconductor, self-calibration |
Power supply | 15..24 V = (±10%) SELV, 15..35 V = SELV, 24 V ~ (±10%) SELV, 19..29 V ~ SELV |
Power consumption | typ. 0,3 W (24 V =), typ. 0,4 W (24 V =), typ. 0,9 W (24 V =), max. 1,6 W (24 V =), 0,5 VA (24 V ~), 0,8 VA (24 V ~), 1 VA (24 V ~), 3,9 VA (24 V ~) |
Display | 3 LEDs for displaying air quality (traffic light function – TLF) |
Enclosure | PC, central disc in design of the manufacturer, (varies depending on switch range), central disc Thermokon (frame selectable) |
Colour | white, pure white brilliant, pure white matt, aluminium, Jung aluminium |
Protection (IP) | IP20, IP30, according to EN 60529 |
Connection | terminal block, max. 1,5 mm², pluggable |
Switch ranges | Berker, Busch-Jaeger, Feller, Gira, Jung, Merten, Peha, (please specify the desired frame when ordering) |
Switch range Berker | S.1, B.3 aluminium, B.7, B.7 glass, Q.1, Q.3, K.5 aluminium/stainless steel |
Switch range Busch-Jaeger | alpha nea®, Busch-axcent® with intermediate frame, Busch-balance® SI, Busch-Duro 2000® SI, future® linear with intermediate frame, impuls, Reflex SI, solo® with intermediate frame |
Switch range Feller | EDIZIOdue, STANDARDdue |
Switch range Gira | E2, E3, Esprit, Event, Flächenschalter with intermediate frame, Standard 55 |
Switch range Jung | A 500, A 550, A creation, A plus, AS 500, CD 500 with intermediate frame, LS 990 with intermediate frame |
Switch range Merten | 1-M, Antik with intermediate frame, Artec with intermediate frame, Artec stainless steel with intermediate frame, Atelier-M, M-Plan, M-Pure, M-Smart |
Switch range Peha | Aura, Aura glass |
Mounting | flush-mounted in standard EU box (Ø=60 mm, depth min. 45 mm) |
Packaging length (mm) | 90 |
Packaging width (mm) | 90 |
Packaging | case packaging |
Device length (mm) | 81 |
Device width (mm) | 81 |
Device height (mm) | 38 |
Items
Item No.: 791052
246.50 EUR
Item No.: 791380
259.60 EUR
Item No.: 794763
246.50 EUR
Item No.: 732222
246.50 EUR
Item No.: 732246
246.50 EUR
Item No.: 732239
246.50 EUR
Item No.: 783163
259.60 EUR
Item No.: 732215
246.50 EUR
Item No.: 732208
246.50 EUR
Item No.: 732161
224.50 EUR
Item No.: 732178
224.50 EUR
Item No.: 732192
224.50 EUR
Item No.: 732185
224.50 EUR
Item No.: 473194
237.60 EUR
Item No.: 482721
224.50 EUR
Item No.: 772440
240.40 EUR
Item No.: 738873
253.50 EUR
Item No.: 781398
202.50 EUR