Filter
Surface Sensors
OF14
Surface-mounted sensor for temperature measurement on glass or similar surfaces. Designed for connecting to controls and display systems.
Surface-mounted sensor for temperature measurement on glass or similar surfaces. Designed for connecting to controls and display systems.
Application/type | Cable sensor, Surface sensor |
---|---|
Purpose | Measure values |
Measured values | temperature |
Interface | Passive |
Sensor | SI-Protection against permeation of humidity and mechanical stress (e.g. vibration), Pt1000 DIN cl. B, Pt100 DIN cl. B, Pt1000 1/3 DIN, Pt100 1/3 DIN, Ni1000 DIN cl. B, Ni1000TK5000, NTC10k, NTC10k Precon, NTC20k, NTC1,8k, NTC5k, LM235Z, passive |
Operating range temperature (°C) | -35..+70 |
Operating ranges temperature (°C) | -35..+70 |
Operating range humidity | max. 85% rH short term condensation |
Accuracy temperature | ±0,5 K (typ. at 21 °C), within default measuring range, ±0,3 K (typ. at 0 °C), ±0,4 K (typ. at 0 °C), ±0,2 K (typ. at 25 °C, temperature dependend), depending on length of connection wire and sensor |
Material in touch with media | Sensor probe, aluminium, 35x10x6 mm |
Installation length (mm) | 35 |
Enclosure | USE-S, impact- and shock-resistant enclosure with quick-release cover, PC |
Colour | pure white |
Protection (IP) | IP65, according to EN 60529 |
Connection | removable cable entry flextherm M20 for wire Ø=4,5..9 mm, removable plug-in terminal, max. 2,5 mm² |
Connection cable | PVC, 0,25 mm², 2-wire, white |
Length connection wire (m) | 1, 2, 4, 6 |
Mounting | surface mounting due to self-adhesive sensor surface |
Delivery content | incl. mounting base enclosure USE-S pure white, incl. mounting set (screws and accessories) |
Gefahrgut | No |
Vorschau | Name |
---|---|
|
OF14_Datenblatt_de.pdf |
|
OF14_Datasheet_en-us.pdf |
|
OF14_Datasheet_en.pdf |
|
OF14_Datasheet_fr.pdf |
Vorschau | Name |
---|---|
|
OF14_Header.jpg |
Thermokon Sensortechnik GmbH
Platanenweg 1
35756 Mittenaar
+49 2778 6960-0
email@thermokon.de
Filter search results