VFG54+
VFG54+ NTC10k Carel
Contact sensor -35..+120 °C | Passive | Sensor probe, brass, spring loaded sensor
along the pipe or sideways
| Application/type | Contact sensor |
|---|---|
| Purpose | Measure values |
| Sensor elements | temperature |
| Measured values | temperature |
| Interface | Passive |
| On stock | No |
| Sensor | SI-Protection against permeation of humidity and mechanical stress (e.g. vibration), NTC10k Carel, passive |
| Operating range temperature (°C) | -35..+120 |
| Operating ranges temperature (°C) | -35..+120 |
| Operating range temperature enclosure (°C) | -35..+90 |
| Operating range humidity | max. 85% rH short term condensation |
| Accuracy temperature | ±0,3 K (typ. at 25 °C, temperature dependend) |
| Material in touch with media | Sensor probe, brass, spring loaded sensor |
| Enclosure | USE-S, impact- and shock-resistant enclosure with quick-release cover, PC |
| Colour | pure white |
| Protection (IP) | IP65, according to EN 60529 |
| Connection | removable cable entry flextherm M20 for wire Ø=4,5..9 mm, removable plug-in terminal, max. 2,5 mm² |
| Connection cable | 2-wire |
| Mounting | along the pipe or sideways |
| Packaging length (mm) | 85 |
| Packaging width (mm) | 105 |
| Packaging height (mm) | 54 |
| Packaging | case packaging |
| Device length (mm) | 63 |
| Device width (mm) | 68 |
| Device height (mm) | 51 |
| Gefahrgut | No |
Accessories
Item No.: 668071
3.30 EUR