Filter
Room Operating Units
WRF07 x
An optically appealing flush-mounted room unit in the design of various switch frame manufacturers. Available in different colors and with different labeling options. Possible operating elements are potentiometers, LEDs, buttons and rocker switches. An integrated temperature sensor is optional. The removable terminal allows for pre-wiring.
Application/type | Room operating unit |
---|---|
Purpose | Room Climate Control, Measure values |
Measured values | temperature, relative humidity, CO2, VOC |
Interface | RS485 Modbus, Passive, Active, 0..10 V |
Functions | temperature control, fan control, presence |
Operating functions | setpoint adjustment temperature, fan stage adjustment, presence detection, status feedback via LED |
Operating elements | potentiometer (P), 10 kOhm, 1 kOhm, 5 kOhm, active 0..10 V, (varies depending on the switch programme), rocker switch (S), 2 fan stages, 3 fan stages, switching capacity max. 24 V =/~, 5 W, labelling of the manufacturer, button (T) |
Configuration | BUS, DIP switches |
Sensor | Pt1000 DIN cl. B, Pt100 DIN cl. B, Pt1000 1/3 DIN, Pt100 1/3 DIN, Ni1000 DIN cl. B, Ni1000TK5000, NTC10k, NTC10k Precon, NTC20k, NTC1,8k, LM235Z, passive |
Output voltage | 0..10 V, 2x 0..10 V, min. load 5 kΩ, min. load 10 kΩ |
Input | 2x input digital for floating switch contact |
Network technology | RS485 Modbus |
Data transmission | RTU, half-duplex, baud rate 9.600, 19.200, 38.400 or 57.600, parity: none (2 stop bits), even or odd (1 stop bit) |
Operating range temperature (°C) | -35..+70 |
Operating ranges temperature (°C) | 0..+50, -35..+70 |
Output signal temperature | 0..+50 °C |
Operating range humidity | max. 85% rH non-condensing |
Accuracy temperature | ±0,5 K (typ. at 21 °C), ±1% of measuring range (typ. at 21 °C), ±0,3 K (typ. at 0 °C), ±0,4 K (typ. at 0 °C), ±0,2 K (typ. at 25 °C, temperature dependend) |
Measuring range humidity | 0..100% rH non-condensing |
Accuracy humidity | ±2% between 10..90% rH (typ. at 21 °C) |
Measuring range CO2 | 0..2000 ppm |
Accuracy CO2 | ±50 ppm +3% of measured value (typ. at 21 °C, 50% rH, 1015 hPa), self-calibration Dual Channel |
Measuring VOC (mixed gas) | heated metal oxide semiconductor, self-calibration |
Power supply | 24 V = (±10%) SELV, 15..35 V = SELV, 24 V ~ (±10%) SELV, 19..29 V ~ SELV |
Power consumption | typ. 0,4 W (24 V =), max. 1,6 W (24 V =), 0,8 VA (24 V ~), 3,9 VA (24 V ~) |
Display | LED for status feedback, green (standard), red or yellow (several LEDs possible) |
Colour | white, pure white brilliant, pure white matt, aluminium, black, alpin white |
Protection (IP) | IP20, according to EN 60529 |
Connection | terminal block, max. 1,5 mm² |
Switch ranges | Berker, Busch-Jaeger, Feller, Gira, Jung, Merten |
Switch range Berker | S.1, B.3 aluminium, B.7, B.7 glass, Q.1, Q.3, K.5 aluminium/stainless steel |
Switch range Busch-Jaeger | alpha nea®, Busch-axcent®, Busch-balance® SI, Busch-Duro 2000® SI, impuls, Reflex SI, solo® |
Switch range Feller | EDIZIOdue, STANDARDdue |
Switch range Gira | E2, E3, Esprit, Event, Flächenschalter, Standard 55 |
Switch range Jung | A 500, A 550, A creation, A plus, AS 500, CD 500, LS 990 |
Switch range Merten | 1-M, Antik, Artec, Artec stainless steel, Atelier-M, M-Arc, M-Plan, M-Pure, M-Smart |
Switch range Peha | Aura, Aura glass |
Mounting | flush-mounted in standard EU box (Ø=60 mm, depth min. 45 mm) |
Packaging length (mm) | 90 |
Packaging width (mm) | 90 |
Packaging height (mm) | 80 |
Packaging | case packaging |
Device length (mm) | 81 |
Device width (mm) | 81 |
Device height (mm) | 38 |
Weight (g) | 50 |
Notes | mixed gas sensors detect gases and vapours which can be oxidised (burnt): Body odours, tobacco smoke, exhalations emitted by materials (furniture, carpets, paint, glue ...) |
Gefahrgut | No |
No BIM data available
Vorschau | Name |
---|---|
WRF07_Datasheet_en-us.pdf | |
WRF07_Datasheet_en.pdf | |
WRF07_Datenblatt_de.pdf | |
WRF07_x_CO2_VOC_Datasheet_en.pdf | |
WRF07_x_CO2_VOC_Datenblatt_de.pdf |
Vorschau | Name |
---|---|
WRF07_x_rH-RS485_Modbus_Manual.zip | |
WRF07_x_CO2_VOC_RS485_Modbus_Schnittstellenbeschreibung_de.pdf |
Vorschau | Name |
---|---|
EU_Konformitätserklärung_WRF07Pxxx_Modbus.pdf | |
EU_Konformitätserklärung_WRF07Pxxx_passiv.pdf |
No tender texts available