Filter
Show item STC-DO Blind
Bidirectional flush-mounted receiving actuator for blind applications compatible with EasySens® wireless switches and room operating units. The functions can be parameterised via programming button.
Bidirectional flush-mounted receiving actuator for blind applications compatible with EasySens® wireless switches and room operating units. The functions can be parameterised via programming button.
| Application/type | Actuator |
|---|---|
| Purpose | Room Climate Control, Lighting control, Shading control |
| Interface | EnOcean (868 MHz) |
| On stock | No |
| Functions | blinds/shutter, slat adjustment, switch actuator |
| Configuration | buttons |
| Radio technology | EnOcean (IEC 14543-3-10) 868 MHz, transmission power <10 mW |
| Data transmission | bidirectional, internal antenna |
| Operating range temperature (°C) | -20..+40 |
| Operating ranges temperature (°C) | -20..+40 |
| Operating range humidity | max. 85% rH non-condensing |
| Power supply | 100..240 V ~ |
| Power consumption | max. 0,5 mW (standby) |
| Enclosure | ABS |
| Colour | white |
| Protection (IP) | IP20, according to EN 60529 |
| Connection | terminal block, max. 1,5 mm² |
| Mounting | flush-mounted in standard EU box (Ø=60 mm, depth min. 45 mm) |
| Packaging length (mm) | 90 |
| Packaging width (mm) | 90 |
| Packaging height (mm) | 35 |
| Packaging | case packaging |
| Device length (mm) | 70 |
| Device width (mm) | 48 |
| Device height (mm) | 35 |
| Weight (g) | 55 |
| Gefahrgut | No |
| Vorschau | Name |
|---|---|
|
|
STC-DO_Blind_DS.pdf |
| Vorschau | Name |
|---|---|
|
|
airScan_Setup.zip |
|
|
airScan_OSX.zip |
| Vorschau | Name |
|---|---|
|
|
STC-DO_Blind_Header.jpg |
| Vorschau | Name |
|---|---|
|
|
EU_Konformitätserklärung_STC-DO_airConfig_xxx.pdf |
|
|
UKCA_Declaration of Conformity_STC-DO_airConfig_xxx.pdf |
Thermokon Sensortechnik GmbH
Platanenweg 1
35756 Mittenaar
+49 2778 6960-0
email@thermokon.de
Filter search results