Filter
Show item Room Sensors Climate+Air Quality
FTB+
Wall-mounted sensor for measuring relative humidity and temperature in a high quality and inconspicious stainless steel design. For plastering into flush-mounted boxes or installations in hollow walls. Especially designed for museums and exhibitions, where measuring accuracy and almost invisible sensors have to be installed due to architectural design. The precise measurements provided to a BMS system contribute to a comfortable room climate and prevent mold formation.
Application/type | Room sensor |
---|---|
Purpose | Measure values |
Measured values | temperature, relative humidity, absolute humidity, enthalpy, dew point |
Interface | Active, 0..5 V, 0..10 V, 4..20 mA, Switch contact |
Configuration | USEapp, uConfig, BUS, jumper, DIP switches, (depending on type) |
Output voltage | 2x 0..10 V or 0..5 V, adjustable via jumper, live-zero configuration via app or uConfig, min. load 10 kΩ |
Output current | 2x 4..20 mA, max. load 500 Ω |
Output switch contact | 2x floating contact NO for 24 V ~ or 24 V = / 3 A |
Network technology | RS485 Modbus, RS485 BACnet (MS/TP), LON FT (free topology) |
Data transmission | RTU, half-duplex, baud rate 9.600, 19.200, 38.400 or 57.600, parity: none (2 stop bits), even or odd (1 stop bit) |
Operating range temperature (°C) | -40..+120 |
Output signal temperature | scaling analogue output, -20..+80 °C (default setting), selectable from 4 temperature ranges -40..+60 | 0..+50 | -20..+80 | -15..+35 °C, adjustable at the transducer, optionally configurable |
Operating range temperature enclosure (°C) | -35..+70 |
Operating range humidity | max. 85% rH short term condensation |
Accuracy temperature | ±0,3 K (typ. at 21 °C), within default measuring range, potentiometer for offset adjustment, offset setting via app or uConfig |
Measuring range humidity | 0..100% rH non-condensing, 0..85 KJ/kg enthalpy, 0..50 | 0..80 g/m³ absolute humidity, 0..+50 | -20..+80 °C dew point, adjustable at the transducer, optionally configurable |
Accuracy humidity | ±2% between 10..90% rH (typ. at 21 °C), potentiometer for offset adjustment, offset setting via app or uConfig |
Power supply | 15..24 V = (±10%) SELV, 15..35 V = SELV, 24 V ~ (±10%) SELV, 19..29 V ~ SELV |
Power consumption | typ. 0,4 W (24 V =), max. 1 W (24 V =), max. 2,5 W (24 V =), 0,8 VA (24 V ~), 4,3 VA (24 V ~) |
Material in touch with media | Sensor head, Ø=13 mm, end of sensor Ø=7 mm, stainless steel V2A (1.4305) |
Installation length (mm) | 35, 67 |
Display | LCD 29x35 mm, RGB backlight |
Enclosure | USE-M, impact- and shock-resistant enclosure with quick-release cover, PC |
Colour | pure white, transparent cover |
Protection (IP) | enclosure IP65, according to EN 60529 |
Connection | removable cable entry flextherm M20 for wire Ø=4,5..9 mm, removable cable entry M25 with fourfold cable entry for wire with max. Ø=7 mm, removable plug-in terminal, max. 2,5 mm², BUS max. 1,5 mm², relay max. 1,5 mm² |
Connection cable | PVC, 0,14 mm², grey |
Length connection wire (m) | 15 |
Mounting | plastering or installation in hollow wall |
Delivery content | incl. mounting base enclosure USE-M pure white, incl. mounting set (screws and accessories) |
Packaging length (mm) | 147 |
Packaging width (mm) | 127 |
Packaging height (mm) | 95 |
Packaging | case packaging |
Device length (mm) | 85 |
Device width (mm) | 84 |
Option enclosure | LCD 29x35 mm, RGB backlight |
Items
Item No.: 700108
557.40 EUR
Item No.: 700115
601.40 EUR
Item No.: 805308
631.10 EUR
Item No.: 689205
539.90 EUR
Item No.: 689083
583.90 EUR